<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Rate</title>
	<atom:link href="http://eurorate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurorate.org</link>
	<description>Latest Euro Rate Updates !</description>
	<lastBuildDate>Sat, 19 May 2012 06:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gilts Yields Fall to Records on Euro-Region Turmoil &#8211; Bloomberg</title>
		<link>http://eurorate.org/2012/05/19/gilts-yields-fall-to-records-on-euro-region-turmoil-bloomberg/</link>
		<comments>http://eurorate.org/2012/05/19/gilts-yields-fall-to-records-on-euro-region-turmoil-bloomberg/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:09:50 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[gilts]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-05-19/gilts-yields-fall-to-records-on-euro-region-turmoil.html</guid>
		<description><![CDATA[Sterling was at 80.61 pence per euro, 0.3 percent lower than its May 11 close, after touching 79.51 pence on May 16, the strongest since November 2008. U.K. inflation slowed to the lowest rate since September 2010 in April, a report will say ...]]></description>
			<content:encoded><![CDATA[Sterling was at 80.61 pence per euro, 0.3 percent lower than its May 11 close, after touching 79.51 pence on May 16, the strongest since November 2008. U.K. inflation slowed to the lowest rate since September 2010 in April, a report will say ...]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/19/gilts-yields-fall-to-records-on-euro-region-turmoil-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Drops Versus Dollar, Yen on Greece Crisis Contagion Concern &#8211; BusinessWeek</title>
		<link>http://eurorate.org/2012/05/19/euro-drops-versus-dollar-yen-on-greece-crisis-contagion-concern-businessweek/</link>
		<comments>http://eurorate.org/2012/05/19/euro-drops-versus-dollar-yen-on-greece-crisis-contagion-concern-businessweek/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:22:20 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[greek leaders]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=2347f97c1e3e25b95b1806383eeca39e</guid>
		<description><![CDATA[Euro Drops Versus Dollar, Yen on Greece Crisis Contagion ConcernBusinessWeekBy Catarina Saraiva on May 19, 2012 The euro fell for a third week against the dollar, reaching a four-month low, after the failure of Greek leaders to form a government increa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfpIXdsz7FOTra7JBko0Ks7ZS5pQ&amp;url=http://www.businessweek.com/news/2012-05-19/euro-drops-versus-dollar-yen-on-greece-crisis-contagion-concern"><b><b>Euro</b> Drops Versus Dollar, Yen on Greece Crisis Contagion Concern</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By Catarina Saraiva on May 19, 2012 The <b>euro</b> fell for a third week against the dollar, reaching a four-month low, after the failure of Greek leaders to form a government increased concern the debt crisis may spread to other nations in the monetary <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEts-GptPmS3xsMr46ZWigItCehCg&amp;url=http://www.exchangerates.org.uk/news/3002/pound-sterling-dollar-forecast-down-gbp-usd-low.html">Pound Sterling Dollar Forecast Revised Sharply Down As GBP USD Hit 1 1/2 Month Low</a><font size="-1" color="#6f6f6f"><nobr>Exchange Rates UK</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3w7PSKUqttYDOMAE3umpX1UzAokM"><nobr><b>all 19 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/19/euro-drops-versus-dollar-yen-on-greece-crisis-contagion-concern-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis goes beyond Greece; Germany, Britain worried &#8211; Pittsburgh Tribune-Review</title>
		<link>http://eurorate.org/2012/05/19/euro-crisis-goes-beyond-greece-germany-britain-worried-pittsburgh-tribune-review/</link>
		<comments>http://eurorate.org/2012/05/19/euro-crisis-goes-beyond-greece-germany-britain-worried-pittsburgh-tribune-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:30:16 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[pittsburgh tribune review]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=84c4964d2c82256a6d1ca88a39a6fcfc</guid>
		<description><![CDATA[Sydney Morning HeraldEuro crisis goes beyond Greece; Germany, Britain worriedPittsburgh Tribune-ReviewSpain&#039;s central bank announced yesterday that the level of bad loans on the books of Spain&#039;s banks -- hit by broke construction companies, a r...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkDJ6Py-3wbnLeIVueUoVnKxoiLA&amp;url=http://www.smh.com.au/world/spain-hit-by-banks-ratings-cut-20120518-1yvz7.html"><img src="http://nt2.ggpht.com/news/tbn/8qFg2OGkCU56EM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIzvE1597Vn5DJmLw9KNa13PcpwQ&amp;url=http://triblive.com/usworld/world/1823901-74/greece-spain-euro-bank-economies-economy-germany-rate-central-countries"><b><b>Euro</b> crisis goes beyond Greece; Germany, Britain worried</b></a><br /><font size="-1"><b><font color="#6f6f6f">Pittsburgh Tribune-Review</font></b></font><br /><font size="-1">Spain&#39;s central bank announced yesterday that the level of bad loans on the books of Spain&#39;s banks -- hit by broke construction companies, a recession and the worst unemployment <b>rate</b> in the 17-nation eurozone -- is at an 18-year high.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHu8AzQ3DtYb9sVRQdWQsFZgsiMTg&amp;url=http://www.businessweek.com/ap/2012-05/D9UQEO1G0.htm">Spain borrowing <b>rates</b> rise, bank shares slide</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwdt1OsQnTszsIRKA1UYJwRGfEig&amp;url=http://www.reuters.com/article/2012/05/18/markets-money-idUSL1E8GI9VW20120518">MONEY MARKETS-Fears mount over future bank funding stress</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8wx9ty7Z3d0tQ9eIoLvzBjnLSvA&amp;url=http://www.slate.com/articles/business/moneybox/2012/05/cheap_spanish_vacation_the_euro_euro_is_keeping_spain_way_too_expensive_for_tourists_.html">Tourism Mystery: Spain&#39;s Economy Is Collapsing, So Why Is Vacationing There <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Slate Magazine</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDjnRNTjnpwCf-twf938_Y0ZQb7w&amp;url=http://www.therepublic.com/view/story/BRE84H0JR/US-MARKETS-MONEY/"><nobr>The Republic</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9bpHDtqBMIH1Cb_ndk0WaN5GtmA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/05/16/international/i024219D04.DTL"><nobr>San Francisco Chronicle</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dJUvuNbBWOqtBAMqUDOA6rdFmDbfM"><nobr><b>all 2,133 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/19/euro-crisis-goes-beyond-greece-germany-britain-worried-pittsburgh-tribune-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate falls in two-thirds of US states &#8211; WOI</title>
		<link>http://eurorate.org/2012/05/18/unemployment-rate-falls-in-two-thirds-of-us-states-woi/</link>
		<comments>http://eurorate.org/2012/05/18/unemployment-rate-falls-in-two-thirds-of-us-states-woi/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:11:27 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=4b2f2c07bea2b948fb1c655c5b9491f4</guid>
		<description><![CDATA[Unemployment rate falls in two-thirds of US statesWOIA plummeting euro may make it harder for American companies to sell goods overseas. Credit could be tightened.More &#62;&#62; Your 401(k) could sink again. A plummeting euro may make it harder for Amer...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZ0GDThBXnEcPhei6xdH0N596qIA&amp;url=http://www.woi-tv.com/story/18554648/unemployment-rates-fall-in-two-thirds-of-us-states"><b>Unemployment <b>rate</b> falls in two-thirds of US states</b></a><br /><font size="-1"><b><font color="#6f6f6f">WOI</font></b></font><br /><font size="-1">A plummeting <b>euro</b> may make it harder for American companies to sell goods overseas. Credit could be tightened.More &gt;&gt; Your 401(k) could sink again. A plummeting <b>euro</b> may make it harder for American companies to sell goods overseas.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dkJigpq-P8oBtsM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/unemployment-rate-falls-in-two-thirds-of-us-states-woi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA FX DEBT-C$ hits 4-month low on euro zone fears &#8211; Reuters</title>
		<link>http://eurorate.org/2012/05/18/canada-fx-debt-c-hits-4-month-low-on-euro-zone-fears-reuters/</link>
		<comments>http://eurorate.org/2012/05/18/canada-fx-debt-c-hits-4-month-low-on-euro-zone-fears-reuters/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:41:19 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[scary times]]></category>
		<category><![CDATA[us counterpart]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=9987cf6864d5da9c95408e3d13c1be4e</guid>
		<description><![CDATA[BloombergCANADA FX DEBT-C$ hits 4-month low on euro zone fearsReuters16 * Bond prices ease; 30-yr yield still near record low * Canada annualized inflation rate hits 2.0 pct in April By Claire Sibonney and Jennifer Kwan TORONTO, May 18 (Reuters) - The ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbCkw9uCSzFdq85XtY6hxt_j8ZtA&amp;url=http://www.bloomberg.com/news/2012-05-18/canada-inflation-reaches-2-in-april-on-higher-car-costs.html"><img src="http://nt3.ggpht.com/news/tbn/yw4VYBLd4RotKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBDxxNcHo2zUHo5VkI5_2079lY2Q&amp;url=http://www.reuters.com/article/2012/05/18/markets-canada-dollar-bonds-idUSL1E8GID1D20120518"><b>CANADA FX DEBT-C$ hits 4-month low on <b>euro</b> zone fears</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">16 * Bond prices ease; 30-yr yield still near record low * Canada annualized inflation <b>rate</b> hits 2.0 pct in April By Claire Sibonney and Jennifer Kwan TORONTO, May 18 (Reuters) - The Canadian dollar hit a four-month low against its US counterpart on <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPi-iJWTo1GtVo6F5wjGfi3plY6Q&amp;url=http://www.calgaryherald.com/business/money/Scary%2520times%2520to%2520be%2520making%2520calls%2520on%2520interest%2520rates/6643719/story.html">Turchansky: Scary times to be making calls on interest <b>rates</b></a><font size="-1" color="#6f6f6f"><nobr>Calgary Herald</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqFf79wNbmqJ-jkmsRqgNZz3HWDA&amp;url=http://www.businessweek.com/news/2012-05-19/canada-currency-tumbles-as-europe-crisis-overshadows-data">Canada Currency Tumbles as Europe Crisis Overshadows Data</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbCkw9uCSzFdq85XtY6hxt_j8ZtA&amp;url=http://www.bloomberg.com/news/2012-05-18/canada-inflation-reaches-2-in-april-on-higher-car-costs.html">Canada Inflation Reaches 2% in April on Higher Car Costs</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dQpZFcmAxttjRjMFHOtXcbwUxEsTM"><nobr><b>all 143 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/canada-fx-debt-c-hits-4-month-low-on-euro-zone-fears-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO GOVT-Greek contagion fear pins German yields to new low &#8211; Reuters</title>
		<link>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-pins-german-yields-to-new-low-reuters/</link>
		<comments>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-pins-german-yields-to-new-low-reuters/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:57 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bunds]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[rbc capital markets]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[uncharted territory]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/2012/05/18/markets-bonds-euro-idUSL5E8GIDX020120518</guid>
		<description><![CDATA["At the end of the day the market is dominated by Greece and if that gets resolved one way or the other Bunds are going to drop, if not it's uncharted territory for the Bund," said Peter Schaffrik, head of European rates strategist at RBC Capital Markets.]]></description>
			<content:encoded><![CDATA["At the end of the day the market is dominated by Greece and if that gets resolved one way or the other Bunds are going to drop, if not it's uncharted territory for the Bund," said Peter Schaffrik, head of European rates strategist at RBC Capital Markets.]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-pins-german-yields-to-new-low-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Greece Quits The Euro, What Does Europe Need? Growth And Cash &#8211; Forbes</title>
		<link>http://eurorate.org/2012/05/18/if-greece-quits-the-euro-what-does-europe-need-growth-and-cash-forbes/</link>
		<comments>http://eurorate.org/2012/05/18/if-greece-quits-the-euro-what-does-europe-need-growth-and-cash-forbes/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:12 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[europe need]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fiscal balance]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/abrambrown/2012/05/18/if-greece-quits-the-euro-what-does-europe-need-growth-and-cash/2/</guid>
		<description><![CDATA[A fixed exchange rate complicates the situation ... “Our research suggests that the challenge of achieving external and fiscal balance is very large in the Euro area,” Nielen says. And, yes, that’s understating the situation.]]></description>
			<content:encoded><![CDATA[A fixed exchange rate complicates the situation ... “Our research suggests that the challenge of achieving external and fiscal balance is very large in the Euro area,” Nielen says. And, yes, that’s understating the situation.]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/if-greece-quits-the-euro-what-does-europe-need-growth-and-cash-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European financial woes push markets lower &#8211; Seattle Post Intelligencer</title>
		<link>http://eurorate.org/2012/05/18/european-financial-woes-push-markets-lower-seattle-post-intelligencer/</link>
		<comments>http://eurorate.org/2012/05/18/european-financial-woes-push-markets-lower-seattle-post-intelligencer/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:38:33 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[seattle post intelligencer]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=49e83c7021168f6ef310ac8c19b28a02</guid>
		<description><![CDATA[European financial woes push markets lowerSeattle Post IntelligencerSpain&#039;s Prime Minister warned that the country faced the real danger of being locked out of international markets as investors continued to fret about the future of the euro. At on...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcw7Likh6pJa6R7jsTxZyFiAJgWA&amp;url=http://www.seattlepi.com/business/article/Europe-woes-keep-markets-on-edge-3561208.php"><b>European financial woes push markets lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seattle Post Intelligencer</font></b></font><br /><font size="-1">Spain&#39;s Prime Minister warned that the country faced the real danger of being locked out of international markets as investors continued to fret about the future of the <b>euro</b>. At one stage, the difference between the interest <b>rates</b> demanded by investors <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSfuOGPoPB3k6FM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/european-financial-woes-push-markets-lower-seattle-post-intelligencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key US Dollar Libor Unchanged; Sterling, Euro Rates Fall &#8211; Wall Street Journal</title>
		<link>http://eurorate.org/2012/05/18/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-9/</link>
		<comments>http://eurorate.org/2012/05/18/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-9/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:05:36 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro rates]]></category>
		<category><![CDATA[libor]]></category>
		<category><![CDATA[london interbank market]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=94986b1fa457050b36deccb1bed3c43d</guid>
		<description><![CDATA[Key US Dollar Libor Unchanged; Sterling, Euro Rates FallWall Street JournalLONDON (Dow Jones)--The cost of borrowing dollars for three months in the London interbank market was unchanged Friday, while the sterling and euro rates fell. Data from the Bri...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFY3uV6mBC1fmLkDAQTKhOZhkQzrw&amp;url=http://online.wsj.com/article/BT-CO-20120518-705108.html"><b>Key US Dollar Libor Unchanged; Sterling, <b>Euro Rates</b> Fall</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">LONDON (Dow Jones)--The cost of borrowing dollars for three months in the London interbank market was unchanged Friday, while the sterling and <b>euro rates</b> fell. Data from the British Bankers&#39; Association showed the three-month dollar London Interbank <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dhMk-6ivoAnyTNM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO GOVT-Greek contagion fear puts German yields at new low &#8211; Reuters</title>
		<link>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-puts-german-yields-at-new-low-reuters/</link>
		<comments>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-puts-german-yields-at-new-low-reuters/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:57:21 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commerzbank]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/2012/05/18/markets-bonds-euro-idUSL5E8GIA1H20120518</guid>
		<description><![CDATA[Obviously we know how shaky the situation is and this is not really taken very seriously," said Commerzbank rate strategist David Schnautz ... But if you get a scenario of a violent break-up of the euro ... then Germany finds itself with ...]]></description>
			<content:encoded><![CDATA[Obviously we know how shaky the situation is and this is not really taken very seriously," said Commerzbank rate strategist David Schnautz ... But if you get a scenario of a violent break-up of the euro ... then Germany finds itself with ...]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/05/18/euro-govt-greek-contagion-fear-puts-german-yields-at-new-low-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

