<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Rate</title>
	<atom:link href="http://eurorate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurorate.org</link>
	<description>Latest Euro Rate Updates !</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Euro debt crisis weighs on insurers&#8217; 2011 &#8211; Reuters</title>
		<link>http://eurorate.org/2012/02/06/euro-debt-crisis-weighs-on-insurers-2011-reuters/</link>
		<comments>http://eurorate.org/2012/02/06/euro-debt-crisis-weighs-on-insurers-2011-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:15 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[euro debt]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=72275d28f7a198c31e8a9162d205d19f</guid>
		<description><![CDATA[Euro debt crisis weighs on insurers&#039; 2011ReutersBy Myles Neligan &#124; LONDON (Reuters) - Near-record catastrophe claims, the euro zone debt crisis and low interest rates are likely to result in mostly weaker 2011 profits for European insurers. Insurer...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAKsXT4KliE94aloGcTp-cxjY9Pg&amp;url=http://www.reuters.com/article/2012/02/06/us-insurance-preview-idUSTRE8151QN20120206"><b><b>Euro</b> debt crisis weighs on insurers&#39; 2011</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">By Myles Neligan | LONDON (Reuters) - Near-record catastrophe claims, the <b>euro</b> zone debt crisis and low interest <b>rates</b> are likely to result in mostly weaker 2011 profits for European insurers. Insurers, major investors in government bonds, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dTiPMh756ZjhaZM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/euro-debt-crisis-weighs-on-insurers-2011-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Insider: Will Euro Woes Rain On The Bull&#8217;s Parade? &#8211; ETF Database</title>
		<link>http://eurorate.org/2012/02/06/etf-insider-will-euro-woes-rain-on-the-bulls-parade-etf-database/</link>
		<comments>http://eurorate.org/2012/02/06/etf-insider-will-euro-woes-rain-on-the-bulls-parade-etf-database/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:11:28 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high note]]></category>
		<category><![CDATA[paving the way]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=1d5a265937dba2b3f050f98ceb3ac3be</guid>
		<description><![CDATA[ETF DatabaseETF Insider: Will Euro Woes Rain On The Bull&#039;s Parade?ETF DatabaseWall Street ended the week on a high note after the unemployment rate fell to 8.3%, paving the way for the bulls before Superbowl weekend. Looking forward, with earnings ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8Yaq2Xq3HXoZllLpNJpAOtIYgpw&amp;url=http://etfdb.com/2012/etf-insider-will-euro-woes-rain-on-the-bulls-parade/"><img src="http://nt2.ggpht.com/news/tbn/Egq3Sr90DGQW0M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ETF Database</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8Yaq2Xq3HXoZllLpNJpAOtIYgpw&amp;url=http://etfdb.com/2012/etf-insider-will-euro-woes-rain-on-the-bulls-parade/"><b>ETF Insider: Will <b>Euro</b> Woes Rain On The Bull&#39;s Parade?</b></a><br /><font size="-1"><b><font color="#6f6f6f">ETF Database</font></b></font><br /><font size="-1">Wall Street ended the week on a high note after the unemployment <b>rate</b> fell to 8.3%, paving the way for the bulls before Superbowl weekend. Looking forward, with earnings seasons dwindling down to its final releases, investors will need to once again <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dej00i4vB_s87OM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/etf-insider-will-euro-woes-rain-on-the-bulls-parade-etf-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold slips as Greek bailout talks hurt euro, stocks &#8211; Reuters</title>
		<link>http://eurorate.org/2012/02/06/precious-gold-slips-as-greek-bailout-talks-hurt-euro-stocks-reuters/</link>
		<comments>http://eurorate.org/2012/02/06/precious-gold-slips-as-greek-bailout-talks-hurt-euro-stocks-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:41:57 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[euro stocks]]></category>
		<category><![CDATA[gold price per gram]]></category>
		<category><![CDATA[gold price per ounce]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=f4c17790fabeb11cf991f2c26bec2100</guid>
		<description><![CDATA[Moneycontrol.comPRECIOUS-Gold slips as Greek bailout talks hurt euro, stocksReutersIt is still up nearly 10 percent this year, but if more signs emerge that the economy in the United States is recovering faster than the euro zone, pointing to an earlie...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFS9SUnDvpoQVHhWoV0axHQDuaMRA&amp;url=http://www.moneycontrol.com/news/brokerage-recos-commodities/expect-gold-silver-to-tradea-negative-bias-angel_663345.html"><img src="http://nt0.ggpht.com/news/tbn/gN7rHAEXJDNOZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGf6bKjt3Ou4AkpiEX5ikV4Xwc6uA&amp;url=http://www.reuters.com/article/2012/02/06/markets-precious-idUSL4E8D60SS20120206"><b>PRECIOUS-Gold slips as Greek bailout talks hurt <b>euro</b>, stocks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">It is still up nearly 10 percent this year, but if more signs emerge that the economy in the United States is recovering faster than the <b>euro</b> zone, pointing to an earlier-than-expected rise in US interest <b>rates</b> and a stronger dollar, gold may struggle <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGuO0SX0l9aUndQifO4zukJXVKfaw&amp;url=http://economictimes.indiatimes.com/markets/commodities/gold-slips-as-greek-bailout-talks-hurt-euro-stocks/articleshow/11781208.cms">Gold slips as Greek bailout talks hurt <b>euro</b>, stocks</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDQB9myMJcTppdTo_osNaCNQFnVw&amp;url=http://www.thestreet.com/story/11403482/1/gold-prices-continue-to-slide-on-stronger-dollar.html">Gold Prices Continue to Slide on Stronger Dollar</a><font size="-1" color="#6f6f6f"><nobr>TheStreet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG002TBnmP-vGyIZFxyYCkbDUw3_Q&amp;url=http://www.learningandfinance.com/2012/02/06/todays-gold-price-per-per-ounce-spot-gold-price-per-gram-price-of-gold-and-silver-today-gold-and-silver-rates-news/">Todays Gold <b>Price</b> per ounce Spot gold <b>price</b> per gram; <b>Price</b> of Gold and Silver <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Learning and Finance</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXIkOsnVIf0Q1iRrgGwO1KiRJ5-w&amp;url=http://www.resourceinvestor.com/2012/02/06/gold-bounces-back-as-possible-greek-default-looms?ref=hp"><nobr>Resource Investor</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBRyIdLMsY7gWUbp5FkT0UZIbBeg&amp;url=http://www.ibtimes.com/articles/293857/20120206/gold-prices-market-hsbc-analyst-ounce-euro.htm"><nobr>International Business Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dtBYnVr1WCRMnhM2I8FH7uAWXU_5M&amp;ned=us"><nobr><b>all 92 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/precious-gold-slips-as-greek-bailout-talks-hurt-euro-stocks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Markets Rebound on Draghi-Merkel Policies &#8211; Bloomberg</title>
		<link>http://eurorate.org/2012/02/06/euro-markets-rebound-on-draghi-merkel-policies-bloomberg/</link>
		<comments>http://eurorate.org/2012/02/06/euro-markets-rebound-on-draghi-merkel-policies-bloomberg/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:19:48 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[draghi]]></category>
		<category><![CDATA[euro markets]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[money market]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-02-06/euro-markets-rebounding-as-investors-affirm-draghi-merkel-financial-policy.html</guid>
		<description><![CDATA[Bloomberg indexes of Europe’s banks and financial conditions are the highest since August, and money-market lending rates and bond yields from Italy to Spain are sliding. Such signs of improvement reflect mounting bets that the euro will last ...]]></description>
			<content:encoded><![CDATA[Bloomberg indexes of Europe’s banks and financial conditions are the highest since August, and money-market lending rates and bond yields from Italy to Spain are sliding. Such signs of improvement reflect mounting bets that the euro will last ...]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/euro-markets-rebound-on-draghi-merkel-policies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ldn FX: Euro-Dlr At Post-NFP Lows On Greek Debt Disappointment &#8211; MNI News</title>
		<link>http://eurorate.org/2012/02/06/ldn-fx-euro-dlr-at-post-nfp-lows-on-greek-debt-disappointment-mni-news/</link>
		<comments>http://eurorate.org/2012/02/06/ldn-fx-euro-dlr-at-post-nfp-lows-on-greek-debt-disappointment-mni-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:58:00 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[ldn]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[term traders]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=9e42dc58cd32bdca3dd5faacdc392255</guid>
		<description><![CDATA[Ldn FX: Euro-Dlr At Post-NFP Lows On Greek Debt DisappointmentMNI NewsHowever, the lack of decent downside momentum prompted short term traders to cover back ahead of the NY open, with rate holding around $1.3050 late morning. EURO SUMMARY: Opened earl...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcBAeIOyNuWMaluzDR7AmwyWwYgg&amp;url=http://mninews.deutsche-boerse.com/content/ldn-fx-euro-dlr-post-nfp-lows-greek-debt-disappointment"><b>Ldn FX: <b>Euro</b>-Dlr At Post-NFP Lows On Greek Debt Disappointment</b></a><br /><font size="-1"><b><font color="#6f6f6f">MNI News</font></b></font><br /><font size="-1">However, the lack of decent downside momentum prompted short term traders to cover back ahead of the NY open, with <b>rate</b> holding around $1.3050 late morning. <b>EURO</b> SUMMARY: Opened early Europe at $1.3086 <b>Euro</b>-dollar closed in NY at $1.3157 with <b>rate</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d0jaLuTWpKO1ESM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/ldn-fx-euro-dlr-at-post-nfp-lows-on-greek-debt-disappointment-mni-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro dollar exchange rate reaction to US Non-Farm data shows investors in &#8230; &#8211; Euro Exchange Rate News</title>
		<link>http://eurorate.org/2012/02/06/euro-dollar-exchange-rate-reaction-to-us-non-farm-data-shows-investors-in-euro-exchange-rate-news/</link>
		<comments>http://eurorate.org/2012/02/06/euro-dollar-exchange-rate-reaction-to-us-non-farm-data-shows-investors-in-euro-exchange-rate-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:51:22 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency exchange rates]]></category>
		<category><![CDATA[dollar exchange rate]]></category>
		<category><![CDATA[euro dollar exchange]]></category>
		<category><![CDATA[euro dollar exchange rate]]></category>
		<category><![CDATA[euro exchange rate]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=cc61a3466f0bbd3225a9779aee501e48</guid>
		<description><![CDATA[Best SyndicationEuro dollar exchange rate reaction to US Non-Farm data shows investors in ...Euro Exchange Rate NewsThe euro dollar exchange rate is 0.4% lower on a day to day basis with EUR/USD at 1.3062. The euro pound exchange rate is 0.41% lower at...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEn9AKun7F9IhZl7_TZ6TvkLvBi6A&amp;url=http://www.bestsyndication.com/?q=20120205_forex_signals_usd_jpy_eur.htm"><img src="http://nt2.ggpht.com/news/tbn/djJ32tMrE3vBOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Best Syndication</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAMeiagZwg2E_7nI65x-1TOLRucQ&amp;url=http://www.euro-exchangerate.com/euro-dollar-exchange-rate-and-us-data-06021352.html"><b><b>Euro</b> dollar exchange <b>rate</b> reaction to US Non-Farm data shows investors in <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Euro Exchange Rate News</font></b></font><br /><font size="-1">The <b>euro</b> dollar exchange <b>rate</b> is 0.4% lower on a day to day basis with <b>EUR</b>/USD at 1.3062. The <b>euro</b> pound exchange <b>rate</b> is 0.41% lower at 0.8286. This morning the currency markets are clearly exhibiting a strong reaction amongst investors to a renewed <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEn9AKun7F9IhZl7_TZ6TvkLvBi6A&amp;url=http://www.bestsyndication.com/?q=20120205_forex_signals_usd_jpy_eur.htm">Forex Trading and Currency Exchange <b>Rates</b> – USD/JPY rises as <b>EUR</b>/USD drops</a><font size="-1" color="#6f6f6f"><nobr>Best Syndication</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsbEbZYvMRxSwInRCtfbksOAQ5cw&amp;url=http://www.fxstreet.com/technical/analysis-reports/weekly-technical-crosses-analysis-/2012-02-06.html">Weekly Technical Crosses Analysis: <b>EUR</b>/CHF, <b>EUR</b>/GBP, AUD/USD, USD/CAD, NZD/USD</a><font size="-1" color="#6f6f6f"><nobr>FXstreet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfQVh0wczgAaItDlO2JzYgwTlzCw&amp;url=http://www.forexpros.com/news/forex-news/forex---euro-broadly-lower-as-greece-in-focus-229967">Forex - <b>Euro</b> broadly lower as Greece in focus</a><font size="-1" color="#6f6f6f"><nobr>Forex Pros</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEj0xfHk1yqK-r04BvlGkbOi-oYIQ&amp;url=http://www.forex-rateit.com/forex-news/forex-eur-usd-weekly-outlook-february-6-10.html"><nobr>Forex Rate It!</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-9UPDeEahUt1er9kXugnz45gqpg&amp;url=http://www.actionforex.com/analysis/daily-forex-fundamentals/us-jobs-impress,-judgment-day-for-greece-20120206158906/"><nobr>Action Forex</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGf8LN9afuGkt8pvizeAvPBRZrtZQ&amp;url=http://jutiagroup.com/20120206-positive-jobs-report-boosts-usd/"><nobr>Jutia Group</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=drT6ggFNNbIYy9MDYg9usD5oLRQ_M&amp;ned=us"><nobr><b>all 90 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/euro-dollar-exchange-rate-reaction-to-us-non-farm-data-shows-investors-in-euro-exchange-rate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Exchange Rates Could Prompt Brits to Purchase Spanish Property, Says &#8230; &#8211; Sacramento Bee</title>
		<link>http://eurorate.org/2012/02/06/current-exchange-rates-could-prompt-brits-to-purchase-spanish-property-says-sacramento-bee/</link>
		<comments>http://eurorate.org/2012/02/06/current-exchange-rates-could-prompt-brits-to-purchase-spanish-property-says-sacramento-bee/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:46:01 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british holiday]]></category>
		<category><![CDATA[current exchange rates]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[sacramento bee]]></category>
		<category><![CDATA[spanish property]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=e88cf63d2b125ba39eb7e74a3ec05c8e</guid>
		<description><![CDATA[Current Exchange Rates Could Prompt Brits to Purchase Spanish Property, Says ...Sacramento BeeCurrencies Direct reports that the pound to euro exchange rate is currently floating around the 1.2 mark, a rate which hasn&#039;t been seen since autumn 2010....]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPjQQtruxdqd9uUjWIE53IXsD9AA&amp;url=http://www.sacbee.com/2012/02/06/4242232/current-exchange-rates-could-prompt.html"><b>Current Exchange <b>Rates</b> Could Prompt Brits to Purchase Spanish Property, Says <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">Currencies Direct reports that the pound to <b>euro</b> exchange <b>rate</b> is currently floating around the 1.2 mark, a <b>rate</b> which hasn&#39;t been seen since autumn 2010. This means Spanish property seems that little bit more affordable in the eyes of British holiday <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dyN-edZd_9Ys03M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eurorate.org/2012/02/06/current-exchange-rates-could-prompt-brits-to-purchase-spanish-property-says-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Rate Cut May Be Closer Call Than Markets Think &#8211; Wall Street Journal (blog)</title>
		<link>http://eurorate.org/2012/02/06/aussie-rate-cut-may-be-closer-call-than-markets-think-wall-street-journal-blog/</link>
		<comments>http://eurorate.org/2012/02/06/aussie-rate-cut-may-be-closer-call-than-markets-think-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:06:20 +0000</pubDate>
		<dc:creator>Euro Rate</dc:creator>
				<category><![CDATA[Euro Rate]]></category>
		<category><![CDATA[Forex Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businessday]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[international news magazine]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://eurorate.org/?guid=494281648935fbf52b47541529edf2ad</guid>
		<description><![CDATA[BusinessDay.com.auAussie Rate Cut May Be Closer Call Than Markets ThinkWall Street Journal (blog)EUR/AUD also plumbed record lows. This Aussie strength came despite heavy betting on more monetary easing from Canberra. If the central bank has a mind to ...]]></description>
